TOP 25 DIVIDEND ARISTOCRATS SCREENER
S&P 500 Companies with 25+ Consecutive Years of Dividend Increases
Data as of: January 2025
๐ฅ Download Excel Version
Get the full spreadsheet with customizable screening and automatic ranking formulas
DOWNLOAD EXCEL SPREADSHEET โ| Rank | Company Name | Ticker | Sector | Yield (%) | Payout (%) | Years | 5-Yr Growth (%) | 10-Yr Growth (%) | 10-Yr Return (%) | Mkt Cap ($B) | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson & Johnson | JNJ | Healthcare | 2.9 | 47 | 62 | 6.1 | 6.4 | 235 | 385 | 95 |
| 2 | Procter & Gamble | PG | Consumer Staples | 2.4 | 63 | 68 | 5.8 | 6.2 | 198 | 390 | 93 |
| 3 | Coca-Cola | KO | Consumer Staples | 3.1 | 75 | 62 | 3.9 | 4.2 | 165 | 280 | 91 |
| 4 | PepsiCo | PEP | Consumer Staples | 2.7 | 67 | 52 | 7.3 | 7.8 | 178 | 235 | 90 |
| 5 | AbbVie | ABBV | Healthcare | 3.8 | 215 | 12 | 18.2 | 15.4 | 287 | 285 | 89 |
| 6 | Walmart | WMT | Consumer Staples | 1.4 | 38 | 51 | 1.9 | 2.1 | 168 | 615 | 88 |
| 7 | 3M Company | MMM | Industrials | 5.9 | 118 | 66 | 0.9 | 2.3 | 45 | 65 | 86 |
| 8 | McDonald’s | MCD | Consumer Discretionary | 2.2 | 58 | 48 | 7.9 | 8.1 | 225 | 215 | 85 |
| 9 | Chevron | CVX | Energy | 3.4 | 52 | 37 | 6.2 | 5.8 | 125 | 285 | 84 |
| 10 | ExxonMobil | XOM | Energy | 3.2 | 45 | 41 | 2.8 | 3.1 | 98 | 515 | 83 |
| 11 | Lowe’s Companies | LOW | Consumer Discretionary | 1.8 | 42 | 27 | 17.5 | 19.2 | 245 | 135 | 82 |
| 12 | Target Corp | TGT | Consumer Discretionary | 2.9 | 48 | 53 | 11.2 | 10.8 | 142 | 68 | 81 |
| 13 | Walgreens Boots | WBA | Consumer Staples | 7.8 | 125 | 48 | -8.2 | -4.5 | -35 | 18 | 79 |
| 14 | Caterpillar | CAT | Industrials | 1.7 | 28 | 30 | 7.4 | 9.2 | 285 | 175 | 78 |
| 15 | Clorox | CLX | Consumer Staples | 3.2 | 78 | 47 | 3.2 | 4.1 | 95 | 18 | 77 |
| 16 | Colgate-Palmolive | CL | Consumer Staples | 2.3 | 58 | 62 | 2.8 | 3.5 | 112 | 72 | 76 |
| 17 | Hormel Foods | HRL | Consumer Staples | 3.4 | 72 | 58 | 8.1 | 9.2 | 78 | 18 | 75 |
| 18 | Kimberly-Clark | KMB | Consumer Staples | 3.6 | 68 | 52 | 2.9 | 3.4 | 88 | 45 | 74 |
| 19 | Stanley Black & Decker | SWK | Industrials | 4.2 | 85 | 56 | 3.1 | 4.8 | 35 | 12 | 73 |
| 20 | Sysco Corp | SYY | Consumer Staples | 2.6 | 55 | 54 | 5.2 | 6.8 | 148 | 38 | 72 |
| 21 | AT&T | T | Telecommunications | 6.2 | 95 | 40 | -5.8 | -3.2 | 25 | 165 | 71 |
| 22 | Realty Income | O | Real Estate | 5.4 | 73 | 29 | 3.8 | 4.5 | 125 | 48 | 70 |
| 23 | Cincinnati Financial | CINF | Financials | 2.8 | 62 | 64 | 5.2 | 6.1 | 168 | 18 | 69 |
| 24 | Federal Realty Trust | FRT | Real Estate | 4.1 | 88 | 57 | 2.9 | 3.8 | 95 | 9 | 68 |
| 25 | Essex Property Trust | ESS | Real Estate | 3.2 | 75 | 30 | 5.8 | 6.9 | 115 | 18 | 67 |
๐ How to Use This Screener
- Click column headers to sort by that metric (yield, growth rate, total return, etc.)
- Use filters above to narrow results by sector, minimum yield, or maximum payout ratio
- Compare companies side-by-side to find the best dividend aristocrats for your portfolio
- Focus on sustainability – Lower payout ratios (under 70%) indicate safer dividends
- Download the Excel version for customizable screening with automatic ranking formulas
๐ Key Metrics Explained
Current Yield (%): Annual dividend รท current stock price. Higher yield = more current income.
Payout Ratio (%): Dividends รท earnings. Lower ratio = more sustainable. Target under 70%.
Years of Increases: Consecutive years of dividend increases. 25+ qualifies as Aristocrat.
5-Yr & 10-Yr Dividend Growth (%): Annual percentage increase in dividend payments.
10-Yr Total Return (%): Stock price appreciation + reinvested dividends over 10 years.
Score: Composite ranking based on yield, growth, sustainability, and performance.
โ ๏ธ DISCLAIMER: This screener is for educational purposes only and does not constitute investment advice. Past performance does not guarantee future results. Always conduct your own research and consult with a financial advisor before making investment decisions. Data sources: Public company filings, financial databases. Finance n Investments is not responsible for trading decisions based on this information.